Company Name | ID.me |
---|---|
URL | https://www.id.me/ |
LinkedIn url | https://www.linkedin.com/company/id.me/ |
Deal URL--latest Round | https://www.prnewswire.com/news-releases/idme-appoints-samantha-greenberg-as-chief-financial-officer-and-raises-132-million-in-series-d-funding-301793687.html |
Funding Round--latest Round | D |
Amount Raised--latest Round | $132M |
Lead Investor/s--latest Round | Viking Global Investors |
Total Amount Raised | $240M |
Year Founded | 2010 |
Employees | 833 |
** Headcount Direction | Decreased ⬇ |
HQ Country | US |
HQ City | McLean, Virginia |
** Security Category | Identity Management |
** Subcategory | |
** Industries (of customers) | Public SectorHealthcareRetail & eCommerceEmployment & Background ChecksAutomotiveTravel & HospitalityFinancial Services & FinTech |
** Corporate Customers | Under Armour, US Dept of Veterans Affairs, MDLand, UNTUCKit, Babbel, The Ridge |
** customer size (SMB / Enterprise) | Enterprise |
** Customer Count | 100 million members |
** Product/s | Identity gateway, identity proofing, identity fraud monitoring, military & veteran information protection, student verification, healthcare identity |
Tech Stack | Google Analytics, NGINX, Ruby, G Suite, Rail, Microsoft Azure , JavaScript and Amazon Simple Notification |
** product integrations (API interfaces to Salesforce, Jira, Project management systems) | |
** Pricing | |
Industry Awards | 2020 FedHealthIT innovation awards, 2019 Timmy Award (Best Tech Workplace Diversity, Best Tech Manager, and Best Tech Startup in 2019 &2018), 2018 North Virginia Technology Council Tech 100, 2018 Cybersecurity Breakthrough Awards, 2017 Northnern Virginia Technology Council Tech 100, 2017 Red Herring Top 100 North America |